Hot Tub w/Lake View, Roof Top Deck, Game Room, W/D
Luxury 4 Bedroom 2.5ba House with Incredible views, Big enough to accommodate 1 or 2 families.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Luxury 4 Bedroom 2.5ba House with Incredible views, Big enough to accommodate 1 or 2 families. • Hot Tub (seats up to 7) • Rooftop Deck • Huge Boat Parking Area (1-2 Trucks pulling trailers can park) • Sleeps 10 (7 Beds and 2 floor matresses) • Ping Pong Table • Double Shot Basketball Arcade • BBQ Grill • Gas Fire Pit • Fully Stocked Kitchen • Smart TV in Family Room, Smart TV in Master Bedroom, • FREE Breakfast-Self Serve (Pancake Mix, Syrup, Beverage Bar) • Washer/Dryer • High Speed Internet Well Equipped Home with incredible views in the Greenehaven dark Sky development, close to the Marinas, with, Game Room, boat parking, (1 to 2 Trucks pulling boats can park), and Outdoor Dining. Spend the day on the water or touring the sites, then come home to a relaxing soak in the Hot Tub while you watch the sunset paint Lake Powell a selection of reds, Pinks, Oranges, and Purples. Then watch a movie with the family on the great room smart TV, head to the game room and play some Ping Pong, or challenge each other on the Double Shot Basketball Arcade. Before retiring to the Master suite with the private bathroom, Smart TV and King size bed, go gaze at the blanket of stars as you enjoy our dark sky community from the private Roof Top Deck furniture while you warm by the gas fire pit. Beds -Master has a King Bed, the 2nd bedroom has a Queen bed and a twin floor matress, bedroom 3 has a King bed and a twin floor matress, and bedroom 4 has 2 sets of Twin bunkbeds (4 twin beds) 20 minutes to Horseshoe Bend 23 minutes to Antelope Canyon 12 minutes to Wahweap Marina 7 minutes to Loan Rock Beach Time to make some memories! Rental Permit #STR-24-0199
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 14, 2026 | $241 | Not Available | 1 |
| Jul 15, 2026 | $233 | Available | 1 |
| Jul 16, 2026 | $352 | Not Available | 1 |
| Jul 17, 2026 | $375 | Not Available | 1 |
| Jul 18, 2026 | $366 | Not Available | 1 |
| Jul 19, 2026 | $248 | Available | 1 |
| Jul 20, 2026 | $262 | Available | 1 |
| Jul 21, 2026 | $293 | Available | 1 |
| Jul 22, 2026 | $393 | Not Available | 2 |
| Jul 23, 2026 | $433 | Not Available | 2 |
| Jul 24, 2026 | $497 | Not Available | 1 |
| Jul 25, 2026 | $444 | Not Available | 1 |
| Jul 26, 2026 | $239 | Available | 1 |
| Jul 27, 2026 | $224 | Available | 1 |
| Jul 28, 2026 | $225 | Available | 1 |
| Jul 29, 2026 | $247 | Available | 1 |
| Jul 30, 2026 | $335 | Not Available | 2 |
| Jul 31, 2026 | $378 | Not Available | 2 |
| Aug 1, 2026 | $325 | Available | 1 |
| Aug 2, 2026 | $226 | Available | 1 |
| Aug 3, 2026 | $223 | Available | 1 |
| Aug 4, 2026 | $251 | Available | 1 |
| Aug 5, 2026 | $231 | Available | 1 |
| Aug 6, 2026 | $266 | Available | 1 |
| Aug 7, 2026 | $392 | Not Available | 1 |
| Aug 8, 2026 | $283 | Available | 1 |
| Aug 9, 2026 | $217 | Available | 2 |
| Aug 10, 2026 | $267 | Available | 2 |
| Aug 11, 2026 | $240 | Available | 2 |
| Aug 12, 2026 | $254 | Available | 2 |
| Aug 13, 2026 | $295 | Available | 2 |
| Aug 14, 2026 | $342 | Available | 2 |
| Aug 15, 2026 | $401 | Not Available | 2 |
| Aug 16, 2026 | $263 | Not Available | 2 |
| Aug 17, 2026 | $254 | Not Available | 2 |
| Aug 18, 2026 | $237 | Not Available | 2 |
| Aug 19, 2026 | $230 | Not Available | 2 |
| Aug 20, 2026 | $273 | Not Available | 2 |
| Aug 21, 2026 | $352 | Not Available | 2 |
| Aug 22, 2026 | $275 | Available | 2 |
| Aug 23, 2026 | $245 | Available | 2 |
| Aug 24, 2026 | $191 | Available | 2 |
| Aug 25, 2026 | $182 | Available | 2 |
| Aug 26, 2026 | $183 | Available | 2 |
| Aug 27, 2026 | $193 | Available | 2 |
| Aug 28, 2026 | $278 | Available | 2 |
| Aug 29, 2026 | $267 | Not Available | 2 |
| Aug 30, 2026 | $238 | Not Available | 2 |
| Aug 31, 2026 | $190 | Not Available | 2 |
| Sep 1, 2026 | $192 | Not Available | 2 |
| Sep 2, 2026 | $195 | Not Available | 2 |
| Sep 3, 2026 | $235 | Not Available | 2 |
| Sep 4, 2026 | $518 | Not Available | 2 |
| Sep 5, 2026 | $538 | Available | 2 |
| Sep 6, 2026 | $531 | Available | 2 |
| Sep 7, 2026 | $217 | Available | 2 |
| Sep 8, 2026 | $209 | Available | 2 |
| Sep 9, 2026 | $237 | Available | 2 |
| Sep 10, 2026 | $290 | Available | 2 |
| Sep 11, 2026 | $375 | Available | 2 |
| Sep 12, 2026 | $377 | Available | 2 |
| Sep 13, 2026 | $306 | Available | 2 |
| Sep 14, 2026 | $298 | Available | 2 |
| Sep 15, 2026 | $323 | Available | 2 |
| Sep 16, 2026 | $324 | Available | 2 |
| Sep 17, 2026 | $320 | Available | 2 |
| Sep 18, 2026 | $411 | Available | 2 |
| Sep 19, 2026 | $393 | Available | 2 |
| Sep 20, 2026 | $333 | Available | 2 |
| Sep 21, 2026 | $326 | Available | 2 |
| Sep 22, 2026 | $333 | Available | 2 |
| Sep 23, 2026 | $324 | Available | 2 |
| Sep 24, 2026 | $325 | Available | 2 |
| Sep 25, 2026 | $417 | Available | 2 |
| Sep 26, 2026 | $420 | Available | 2 |
| Sep 27, 2026 | $293 | Available | 2 |
| Sep 28, 2026 | $289 | Available | 2 |
| Sep 29, 2026 | $296 | Available | 2 |
| Sep 30, 2026 | $307 | Available | 2 |
| Oct 1, 2026 | $333 | Available | 2 |
| Oct 2, 2026 | $430 | Available | 2 |
| Oct 3, 2026 | $449 | Available | 2 |
| Oct 4, 2026 | $320 | Available | 2 |
| Oct 5, 2026 | $321 | Not Available | 2 |
| Oct 6, 2026 | $330 | Not Available | 2 |
| Oct 7, 2026 | $348 | Not Available | 2 |
| Oct 8, 2026 | $338 | Available | 2 |
| Oct 9, 2026 | $463 | Available | 1 |
| Oct 10, 2026 | $469 | Available | 1 |
| Oct 11, 2026 | $480 | Available | 2 |
| Oct 12, 2026 | $372 | Available | 2 |
Amenities
Select dates in Hot Tub w/Lake View, Roof Top Deck, Game Room, W/D
4.79 Guest love this place
Explore Page, AZ
Things to know
Here are some things which you should know before booking Hot Tub w/Lake View, Roof Top Deck, Game Room, W/D
