Ski-in/Ski-out, Canyons, Silverado, King, Hot tub, Free Coffee Bar, 128A
Ski-in/Ski-out All-Season Mountain Condo at the Canyons
- Ski-in/Ski-out
- Basketball Court
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Ski-in/Ski-out All-Season Mountain Condo at the Canyons Amenities: • Free Parking (1 Vehicle) • Pools/Hot Tub • Steam Room • Mini Fridge • Microwave • Free Coffee + Tea + Hot Cocoa Bar • Queen in Bedroom • Pack-n-Play Bed for Infant/Toddler • Infant/Toddler Chair w/Tray • Cable • Gym • Game Room • Free Shuttles PARKING: You will be assigned 1 parking slot in the resort garage. Vehicle Height Limit is 7ft 2in. Overnight Parking in the gravel overflow lots surrounding the resort is no longer allowed per city ordinance.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 23, 2026 | $107 | Available | 1 |
| Mar 24, 2026 | $113 | Available | 1 |
| Mar 25, 2026 | $110 | Available | 1 |
| Mar 26, 2026 | $118 | Available | 1 |
| Mar 27, 2026 | $132 | Available | 1 |
| Mar 28, 2026 | $122 | Available | 1 |
| Mar 29, 2026 | $135 | Available | 1 |
| Mar 30, 2026 | $137 | Available | 1 |
| Mar 31, 2026 | $138 | Available | 1 |
| Apr 1, 2026 | $136 | Available | 1 |
| Apr 2, 2026 | $135 | Available | 1 |
| Apr 3, 2026 | $135 | Available | 1 |
| Apr 4, 2026 | $132 | Available | 1 |
| Apr 5, 2026 | $137 | Available | 1 |
| Apr 6, 2026 | $120 | Available | 1 |
| Apr 7, 2026 | $109 | Available | 1 |
| Apr 8, 2026 | $100 | Available | 1 |
| Apr 9, 2026 | $105 | Available | 1 |
| Apr 10, 2026 | $102 | Available | 1 |
| Apr 11, 2026 | $101 | Available | 1 |
| Apr 12, 2026 | $86 | Available | 1 |
| Apr 13, 2026 | $78 | Available | 1 |
| Apr 14, 2026 | $78 | Available | 1 |
| Apr 15, 2026 | $79 | Available | 1 |
| Apr 16, 2026 | $82 | Not Available | 1 |
| Apr 17, 2026 | $92 | Not Available | 1 |
| Apr 18, 2026 | $130 | Not Available | 1 |
| Apr 19, 2026 | $116 | Not Available | 1 |
| Apr 20, 2026 | $109 | Not Available | 1 |
| Apr 21, 2026 | $112 | Not Available | 1 |
| Apr 22, 2026 | $113 | Not Available | 1 |
| Apr 23, 2026 | $118 | Not Available | 1 |
| Apr 24, 2026 | $120 | Not Available | 1 |
| Apr 25, 2026 | $123 | Not Available | 1 |
| Apr 26, 2026 | $118 | Not Available | 1 |
| Apr 27, 2026 | $109 | Not Available | 1 |
| Apr 28, 2026 | $113 | Not Available | 1 |
| Apr 29, 2026 | $112 | Not Available | 1 |
| Apr 30, 2026 | $117 | Not Available | 1 |
| May 1, 2026 | $119 | Not Available | 1 |
| May 2, 2026 | $120 | Not Available | 1 |
| May 3, 2026 | $109 | Not Available | 1 |
| May 4, 2026 | $105 | Not Available | 1 |
| May 5, 2026 | $107 | Not Available | 1 |
| May 6, 2026 | $104 | Not Available | 1 |
| May 7, 2026 | $107 | Not Available | 1 |
| May 8, 2026 | $119 | Not Available | 1 |
| May 9, 2026 | $119 | Not Available | 1 |
| May 10, 2026 | $115 | Not Available | 1 |
| May 11, 2026 | $114 | Not Available | 1 |
| May 12, 2026 | $114 | Not Available | 1 |
| May 13, 2026 | $114 | Not Available | 1 |
| May 14, 2026 | $114 | Not Available | 1 |
| May 15, 2026 | $123 | Not Available | 1 |
| May 16, 2026 | $119 | Not Available | 1 |
| May 17, 2026 | $116 | Not Available | 1 |
| May 18, 2026 | $100 | Not Available | 1 |
| May 19, 2026 | $101 | Not Available | 1 |
| May 20, 2026 | $99 | Not Available | 1 |
| May 21, 2026 | $102 | Not Available | 1 |
| May 22, 2026 | $123 | Not Available | 2 |
| May 23, 2026 | $124 | Not Available | 2 |
| May 24, 2026 | $126 | Not Available | 2 |
| May 25, 2026 | $106 | Not Available | 1 |
| May 26, 2026 | $102 | Not Available | 1 |
| May 27, 2026 | $99 | Not Available | 1 |
| May 28, 2026 | $102 | Not Available | 1 |
| May 29, 2026 | $114 | Not Available | 1 |
| May 30, 2026 | $116 | Not Available | 1 |
| May 31, 2026 | $110 | Not Available | 1 |
| Jun 1, 2026 | $103 | Not Available | 1 |
| Jun 2, 2026 | $104 | Not Available | 1 |
| Jun 3, 2026 | $103 | Not Available | 1 |
| Jun 4, 2026 | $106 | Not Available | 1 |
| Jun 5, 2026 | $125 | Not Available | 1 |
| Jun 6, 2026 | $121 | Not Available | 1 |
| Jun 7, 2026 | $109 | Not Available | 1 |
| Jun 8, 2026 | $116 | Not Available | 1 |
| Jun 9, 2026 | $113 | Not Available | 1 |
| Jun 10, 2026 | $120 | Not Available | 1 |
| Jun 11, 2026 | $118 | Not Available | 1 |
| Jun 12, 2026 | $142 | Not Available | 1 |
| Jun 13, 2026 | $144 | Not Available | 1 |
| Jun 14, 2026 | $110 | Not Available | 1 |
| Jun 15, 2026 | $104 | Not Available | 1 |
| Jun 16, 2026 | $117 | Not Available | 1 |
| Jun 17, 2026 | $117 | Not Available | 1 |
| Jun 18, 2026 | $146 | Not Available | 2 |
| Jun 19, 2026 | $157 | Not Available | 2 |
| Jun 20, 2026 | $145 | Not Available | 2 |
| Jun 21, 2026 | $128 | Not Available | 1 |
Top notch amenities
GUEST FAVORITES




Select dates in Ski-in/Ski-out, Canyons, Silverado, King, Hot tub, Free Coffee Bar, 128A
5.0 Guest love this place
Explore Park City, UT
Things to know
Here are some things which you should know before booking Ski-in/Ski-out, Canyons, Silverado, King, Hot tub, Free Coffee Bar, 128A
