2 Bedroom, Washer/Dryer, Sleeps 6, lower, (No Kitchen)
2 Bedroom 1ba Lower Level of a Duplex House Big enough to accommodate 6 people comfortably.
- Fire place
- Garden
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
2 Bedroom 1ba Lower Level of a Duplex House Big enough to accommodate 6 people comfortably. • Sleeps 6 • Boat Parking for 1 or 2 • King Size Beds • Mine Fridge • Microwave • Large TV • Washer/Dryer Room (Shared with Upper Level Unit but there are 2 sets of machines) There is no Kitchen in this unit. Only a Fridge and Microwave. Spend the day on the water then come home relax and play some games, have family night in the family room before retiring to the King size beds. Besides the 2 King Beds in the Bedrooms, there are 2 Twin Mattresses in the closet under the stairs that can be laid out into the family room. Extra Linens are in the closet. Time to make some memories! Pets: Pets are not allowed. Note: The house has been separated into two completely different units with a locked door between them that is locked from both sides (upstairs and basement) so neither guest can enter the other unit. There may be times when you will be sharing the house with other guests upstairs. Each room in the house as well as the Family Room and Kitchen areas are all controlled by individual air conditioners so you will have complete control over temperature of each room. There is a listing for the entire house or the upper unit if you would prefer that. The upper level has 4 bedrooms and 2 bathrooms with a large Family Room, Kitchen, Game Room, and comes with 2 Stand Up Paddleboards to take to the beach.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 14, 2026 | $63 | Not Available | 1 |
| Jul 15, 2026 | $66 | Not Available | 1 |
| Jul 16, 2026 | $65 | Available | 1 |
| Jul 17, 2026 | $71 | Available | 1 |
| Jul 18, 2026 | $74 | Available | 1 |
| Jul 19, 2026 | $132 | Not Available | 2 |
| Jul 20, 2026 | $128 | Not Available | 2 |
| Jul 21, 2026 | $135 | Not Available | 2 |
| Jul 22, 2026 | $136 | Not Available | 2 |
| Jul 23, 2026 | $144 | Not Available | 2 |
| Jul 24, 2026 | $158 | Not Available | 2 |
| Jul 25, 2026 | $102 | Available | 2 |
| Jul 26, 2026 | $93 | Available | 2 |
| Jul 27, 2026 | $95 | Available | 2 |
| Jul 28, 2026 | $92 | Available | 2 |
| Jul 29, 2026 | $113 | Available | 2 |
| Jul 30, 2026 | $119 | Available | 2 |
| Jul 31, 2026 | $113 | Not Available | 2 |
| Aug 1, 2026 | $111 | Not Available | 2 |
| Aug 2, 2026 | $174 | Not Available | 180 |
| Aug 3, 2026 | $159 | Not Available | 180 |
| Aug 4, 2026 | $159 | Not Available | 180 |
| Aug 5, 2026 | $166 | Not Available | 180 |
| Aug 6, 2026 | $151 | Not Available | 180 |
| Aug 7, 2026 | $126 | Available | 2 |
| Aug 8, 2026 | $129 | Available | 2 |
| Aug 9, 2026 | $120 | Available | 2 |
| Aug 10, 2026 | $118 | Available | 2 |
| Aug 11, 2026 | $121 | Available | 2 |
| Aug 12, 2026 | $99 | Not Available | 2 |
| Aug 13, 2026 | $100 | Not Available | 2 |
| Aug 14, 2026 | $109 | Not Available | 2 |
| Aug 15, 2026 | $104 | Not Available | 2 |
| Aug 16, 2026 | $86 | Not Available | 2 |
| Aug 17, 2026 | $101 | Available | 2 |
| Aug 18, 2026 | $89 | Available | 2 |
| Aug 19, 2026 | $90 | Available | 2 |
| Aug 20, 2026 | $94 | Available | 2 |
| Aug 21, 2026 | $107 | Available | 2 |
| Aug 22, 2026 | $112 | Available | 2 |
| Aug 23, 2026 | $94 | Available | 2 |
| Aug 24, 2026 | $81 | Available | 2 |
| Aug 25, 2026 | $78 | Available | 2 |
| Aug 26, 2026 | $78 | Available | 2 |
| Aug 27, 2026 | $81 | Available | 2 |
| Aug 28, 2026 | $99 | Available | 2 |
| Aug 29, 2026 | $107 | Available | 2 |
| Aug 30, 2026 | $89 | Available | 2 |
| Aug 31, 2026 | $80 | Available | 2 |
| Sep 1, 2026 | $82 | Available | 2 |
| Sep 2, 2026 | $79 | Available | 2 |
| Sep 3, 2026 | $93 | Available | 2 |
| Sep 4, 2026 | $146 | Available | 2 |
| Sep 5, 2026 | $154 | Available | 2 |
| Sep 6, 2026 | $155 | Available | 2 |
| Sep 7, 2026 | $94 | Available | 2 |
| Sep 8, 2026 | $93 | Available | 2 |
| Sep 9, 2026 | $95 | Available | 2 |
| Sep 10, 2026 | $120 | Not Available | 2 |
| Sep 11, 2026 | $142 | Not Available | 2 |
| Sep 12, 2026 | $140 | Available | 2 |
| Sep 13, 2026 | $134 | Available | 2 |
| Sep 14, 2026 | $136 | Available | 2 |
| Sep 15, 2026 | $144 | Available | 2 |
| Sep 16, 2026 | $193 | Not Available | 180 |
| Sep 17, 2026 | $187 | Not Available | 180 |
| Sep 18, 2026 | $175 | Not Available | 180 |
| Sep 19, 2026 | $156 | Available | 2 |
| Sep 20, 2026 | $139 | Available | 2 |
| Sep 21, 2026 | $158 | Available | 2 |
| Sep 22, 2026 | $164 | Not Available | 2 |
| Sep 23, 2026 | $146 | Available | 2 |
| Sep 24, 2026 | $147 | Available | 2 |
| Sep 25, 2026 | $168 | Available | 2 |
| Sep 26, 2026 | $166 | Available | 2 |
| Sep 27, 2026 | $136 | Available | 2 |
| Sep 28, 2026 | $149 | Available | 2 |
| Sep 29, 2026 | $145 | Available | 2 |
| Sep 30, 2026 | $149 | Available | 2 |
| Oct 1, 2026 | $152 | Available | 2 |
| Oct 2, 2026 | $169 | Available | 2 |
| Oct 3, 2026 | $172 | Available | 2 |
| Oct 4, 2026 | $136 | Available | 2 |
| Oct 5, 2026 | $140 | Available | 2 |
| Oct 6, 2026 | $148 | Available | 2 |
| Oct 7, 2026 | $143 | Available | 2 |
| Oct 8, 2026 | $137 | Available | 2 |
| Oct 9, 2026 | $163 | Available | 2 |
| Oct 10, 2026 | $169 | Available | 2 |
| Oct 11, 2026 | $161 | Available | 2 |
| Oct 12, 2026 | $143 | Available | 2 |
Top notch amenities
GUEST FAVORITES

Select dates in 2 Bedroom, Washer/Dryer, Sleeps 6, lower, (No Kitchen)
4.7 Guest love this place
Explore Page, AZ
Things to know
Here are some things which you should know before booking 2 Bedroom, Washer/Dryer, Sleeps 6, lower, (No Kitchen)
